Most Recent Uniontown Homes For Sale
| View All Uniontown Homes For Sale | ||
|
Property, Uniontown, AL 36786 | $877,250 |
|
Property, Uniontown, AL 36786 | $88,550 |
|
207 Franklin St, Uniontown, AL 36786 | $69,500 3 beds 2 baths |
Real Estate Resources |
Uniontown Apartments
There are 10 apartments found in and near the Uniontown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings